Class | Companies With Work Record (RM) | Companies Without Work Record (RM) |
---|---|---|
A | More than 600,000 | More than 800,000 |
B | More than 400,000 | More than 600,000 |
BX | More than 200,000 | More than 400,000 |
C | More than 100,000 | More than 200,000 |
D | More than 35,000 | More than 50,000 |
E | More than 17,500 | More than 17,500 |
EX | More than 7,500 | More than 7,500 |
F | More than 5,000 | More than 5,000 |
Class | Companies With Work Records | Companies Without Work Records |
---|---|---|
A | Work record of related projects with a minimum accumulated value of RM 1 million | Not required |
B | Work record of related projects with a minimum accumulated value of RM 500,000 | Not required |
BX | Work record of related projects with a minimum accumulated value of RM 250,000 | Not required |
C | Work record of related projects with a minimum accumulated value of RM 200,000 | Not required |
D | Work record of related projects with a minimum accumulated value of RM 35,000 | Not required |
E | Work record of related projects with a minimum accumulated value of RM 25,000 | Relevant Management Proficiency Certificate (SKP) |
EX | Work record of related projects with a minimum accumulated value of RM 12,000 | Relevant Management Proficiency Certificate (SKP) |
F | Work record of related projects with a minimum accumulated value of RM 2,500 | Relevant Management Proficiency Certificate (SKP) |
While we make every effort to ensure the accuracy of the information on this page, we recommend users verify details with the officiale-Kontraktor dan Juruperunding portalfor the most up-to-date and comprehensive registration information.
Find tenders and quotations matching your UPKJ license at tenderpanel.com.
Sign Up Here